BUSINESSES
Strategic Maritime Lines connecting global markets
Shipowners Services
Transit Time (Days)
| Direct vessel calls | Expo | Impo | 
|---|---|---|
| Busan | 35 | 45 | 
| Shangai | 37 | 31 | 
| Ningbo | 38 | 24 | 
| Chiwan | 41 | 28 | 
| Hong Kong | 34 | 22 | 
| Singapura | 28 | 26 | 
| Other Asian ports | Via T/S | Via T/S | 
BUSINESSES
| Direct vessel calls | Expo | Impo | 
|---|---|---|
| Busan | 35 | 45 | 
| Shangai | 37 | 31 | 
| Ningbo | 38 | 24 | 
| Chiwan | 41 | 28 | 
| Hong Kong | 34 | 22 | 
| Singapura | 28 | 26 | 
| Other Asian ports | Via T/S | Via T/S | 
Receive our monthly newsletter by e-mail.
